Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
OpenAI · released 2026-01-15
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Llama 4 Scout | GPT-5 mini | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.20 | $0.25 | Llama 4 Scout −20% |
Output price /百万 tokens | $0.60 | $2.00 | Llama 4 Scout −70% |
Context window max input length | 256K | 400K | GPT-5 mini +1.6× |
AA Quality AA Intelligence Index (0–100) | 75 | 84 | GPT-5 mini +9pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 280 | Llama 4 Scout +36% |
P50 latency first token | 0.2s | 0.3s | Llama 4 Scout −33% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Llama 4 Scout | GPT-5 mini |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $510 |
chat with docs 300K req · 4000/300 tok | $294 | $480 |
code generation 500K req · 2000/500 tok | $350 | $750 |
voice assistant 600K req · 800/200 tok | $168 | $360 |
Set Llama 4 Scout as primary, GPT-5 mini as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["openai/gpt-5-mini"]
},
"messages": [{"role": "user", "content": "..."}]
}'