输入价格$0.25/百万 tokens
输出价格$2.00/百万 tokens
上下文400Ktokens
P50 延迟0.3s首字延迟厂商提供
吞吐量280tok/s厂商提供
GPT-5 family inheritance at a fraction of the cost. Behaves like a fast, polite, well-instructed GPT-5 for everyday calls, but visibly weaker on deep reasoning chains and edge-case hallucinations. Default OpenAI choice when GPT-5 would be overkill — RAG over your docs, lightweight chatbots, classification at scale, drafting before a human edit pass.
本模型被以下文章深度评测:The Cheapest LLM API for Production in 2026
完整定价详情
全部价格按美元 / 百万 token 计 · 所有隐性成本已揭示| Pricing tier | Input | Output | Notes |
|---|---|---|---|
Standard Pay-as-you-go API rate card | $0.25 | $2.00 | Default if no headers set |
With prompt caching Cached read · cache write | $0.03−90% | $2.00 | Cache writes priced at standard input ($0.25); cached reads 90% off. Requires cache_control header. |
Batch API (50% off) 24h SLA, async | $0.13−50% | $1.00−50% | Send up to 50K requests in one batch; results within 24h |
Image input (vision) Per image, low/high detail differ | $0.25 + image fee | $2.00 | $0.50 per 1024×1024 image at high detail; low detail ~$0.10 |
Reasoning tokens Hidden chain-of-thought tokens | $0.25 | $2.00 × ~3-8 | When using reasoning.effort: high, output tokens include hidden reasoning. Real cost can be 3-8× headline output. |
Structured output JSON mode + schema | $0.25 | $2.00 | No extra cost; first call may be slower (~2x latency) due to schema compilation |
能力
Vision (image understanding)Function callingStructured output (JSON schema)Reasoning modeMultilingual (32+ langs)Batch APIAudio I/OFine-tuning