Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
DeepSeek · released 2026-02-15
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Llama 4 Scout | DeepSeek R2 | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.20 | $0.55 | Llama 4 Scout −64% |
Output price /百万 tokens | $0.60 | $2.20 | Llama 4 Scout −73% |
Context window max input length | 256K | 128K | Llama 4 Scout +2.0× |
AA Quality AA Intelligence Index (0–100) | 75 | 86 | DeepSeek R2 +11pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 110 | Llama 4 Scout +245% |
P50 latency first token | 0.2s | 1.2s | Llama 4 Scout −83% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Llama 4 Scout | DeepSeek R2 |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $726 |
chat with docs 300K req · 4000/300 tok | $294 | $858 |
code generation 500K req · 2000/500 tok | $350 | $1.1K |
voice assistant 600K req · 800/200 tok | $168 | $528 |
Set Llama 4 Scout as primary, DeepSeek R2 as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["deepseek/deepseek-r2"]
},
"messages": [{"role": "user", "content": "..."}]
}'