Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
Alibaba · released 2026-03-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Llama 4 Scout | Qwen 3 Coder | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.20 | $0.40 | Llama 4 Scout −50% |
Output price /百万 tokens | $0.60 | $1.60 | Llama 4 Scout −63% |
Context window max input length | 256K | 256K | Tied |
AA Quality AA Intelligence Index (0–100) | 75 | 82 | Qwen 3 Coder +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 180 | Llama 4 Scout +111% |
P50 latency first token | 0.2s | 0.6s | Llama 4 Scout −67% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Llama 4 Scout | Qwen 3 Coder |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $528 |
chat with docs 300K req · 4000/300 tok | $294 | $624 |
code generation 500K req · 2000/500 tok | $350 | $800 |
voice assistant 600K req · 800/200 tok | $168 | $384 |
Set Llama 4 Scout as primary, Qwen 3 Coder as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["alibaba/qwen-3-coder"]
},
"messages": [{"role": "user", "content": "..."}]
}'