Qwen 3 Coder
Alibaba · released 2026-03-01
Quality (AA Index)82
Input price$0.40
Output price$1.60
Context256K
Throughput180 tok/s
P50 latency0.6s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
OpenAI · released 2026-01-15
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Qwen 3 Coder | GPT-5 | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.40 | $1.25 | Qwen 3 Coder −68% |
Output price /百万 tokens | $1.60 | $10.00 | Qwen 3 Coder −84% |
Context window max input length | 256K | 400K | GPT-5 +1.6× |
AA Quality AA Intelligence Index (0–100) | 82 | 91 | GPT-5 +9pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 180 | 120 | Qwen 3 Coder +50% |
P50 latency first token | 0.6s | 0.7s | Qwen 3 Coder −14% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Coder | GPT-5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $528 | $2.5K |
chat with docs 300K req · 4000/300 tok | $624 | $2.4K |
code generation 500K req · 2000/500 tok | $800 | $3.8K |
voice assistant 600K req · 800/200 tok | $384 | $1.8K |
Set Qwen 3 Coder as primary, GPT-5 as fallback. One key, one bill, automatic failover when Qwen 3 Coder errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-coder",
"fallback": ["openai/gpt-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'