Qwen 3 Coder
Alibaba · released 2026-03-01
Quality (AA Index)82
Input price$0.40
Output price$1.60
Context256K
Throughput180 tok/s
P50 latency0.6s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
Google · released 2025-09-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Qwen 3 Coder | Gemini 2.5 Flash | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.40 | $0.30 | Gemini 2.5 Flash −25% |
Output price /百万 tokens | $1.60 | $2.50 | Qwen 3 Coder −36% |
Context window max input length | 256K | 1M | Gemini 2.5 Flash +3.9× |
AA Quality AA Intelligence Index (0–100) | 82 | 78 | Qwen 3 Coder +4pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 180 | 320 | Gemini 2.5 Flash +78% |
P50 latency first token | 0.6s | 0.3s | Gemini 2.5 Flash −50% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Coder | Gemini 2.5 Flash |
|---|---|---|
customer support 1000K req · 600/180 tok | $528 | $630 |
chat with docs 300K req · 4000/300 tok | $624 | $585 |
code generation 500K req · 2000/500 tok | $800 | $925 |
voice assistant 600K req · 800/200 tok | $384 | $444 |
The price-performance benchmark for vision tasks. Strong multimodal, weak on deep reasoning. Pair as a fast first hop ahead of a smarter fallback.
Set Gemini 2.5 Flash as primary, Qwen 3 Coder as fallback. One key, one bill, automatic failover when Gemini 2.5 Flash errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-flash",
"fallback": ["alibaba/qwen-3-coder"]
},
"messages": [{"role": "user", "content": "..."}]
}'