Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
Alibaba · released 2026-03-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Llama 4 Scout | Qwen 3 Max | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.20 | $0.80 | Llama 4 Scout −75% |
Output price /百万 tokens | $0.60 | $3.20 | Llama 4 Scout −81% |
Context window max input length | 256K | 256K | Tied |
AA Quality AA Intelligence Index (0–100) | 75 | 84 | Qwen 3 Max +9pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 130 | Llama 4 Scout +192% |
P50 latency first token | 0.2s | 0.9s | Llama 4 Scout −78% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Llama 4 Scout | Qwen 3 Max |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $1.1K |
chat with docs 300K req · 4000/300 tok | $294 | $1.2K |
code generation 500K req · 2000/500 tok | $350 | $1.6K |
voice assistant 600K req · 800/200 tok | $168 | $768 |
Set Llama 4 Scout as primary, Qwen 3 Max as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["alibaba/qwen-3-max"]
},
"messages": [{"role": "user", "content": "..."}]
}'