GPT-5
OpenAI · released 2026-01-15
Quality (AA Index)91
Input price$1.25
Output price$10.00
Context400K
Throughput120 tok/s
P50 latency0.7s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
OpenAI · released 2026-01-15
OpenAI · released 2026-01-15
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | GPT-5 | GPT-5 mini | Verdict |
|---|---|---|---|
Input price /百万 tokens | $1.25 | $0.25 | GPT-5 mini −80% |
Output price /百万 tokens | $10.00 | $2.00 | GPT-5 mini −80% |
Context window max input length | 400K | 400K | Tied |
AA Quality AA Intelligence Index (0–100) | 91 | 84 | GPT-5 +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 120 | 280 | GPT-5 mini +133% |
P50 latency first token | 0.7s | 0.3s | GPT-5 mini −57% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | GPT-5 | GPT-5 mini |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.5K | $510 |
chat with docs 300K req · 4000/300 tok | $2.4K | $480 |
code generation 500K req · 2000/500 tok | $3.8K | $750 |
voice assistant 600K req · 800/200 tok | $1.8K | $360 |
GPT-5 family inheritance at a fraction of the cost — strong on routine tasks but visibly weaker on multi-step reasoning. Default choice when GPT-5 is overkill.
Set GPT-5 mini as primary, GPT-5 as fallback. One key, one bill, automatic failover when GPT-5 mini errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "openai/gpt-5-mini",
"fallback": ["openai/gpt-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'