DeepSeek R2
DeepSeek · released 2026-02-15
Quality (AA Index)86
Input price$0.55
Output price$2.20
Context128K
Throughput110 tok/s
P50 latency1.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2026-02-15
Alibaba · released 2026-03-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | DeepSeek R2 | Qwen 3 Max | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.55 | $0.80 | DeepSeek R2 −31% |
Output price /百万 tokens | $2.20 | $3.20 | DeepSeek R2 −31% |
Context window max input length | 128K | 256K | Qwen 3 Max +2.0× |
AA Quality AA Intelligence Index (0–100) | 86 | 84 | DeepSeek R2 +2pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 110 | 130 | Qwen 3 Max +18% |
P50 latency first token | 1.2s | 0.9s | Qwen 3 Max −25% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | DeepSeek R2 | Qwen 3 Max |
|---|---|---|
customer support 1000K req · 600/180 tok | $726 | $1.1K |
chat with docs 300K req · 4000/300 tok | $858 | $1.2K |
code generation 500K req · 2000/500 tok | $1.1K | $1.6K |
voice assistant 600K req · 800/200 tok | $528 | $768 |
Set DeepSeek R2 as primary, Qwen 3 Max as fallback. One key, one bill, automatic failover when DeepSeek R2 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "deepseek/deepseek-r2",
"fallback": ["alibaba/qwen-3-max"]
},
"messages": [{"role": "user", "content": "..."}]
}'