DeepSeek R2
DeepSeek · released 2026-02-15
Quality (AA Index)86
Input price$0.55
Output price$2.20
Context128K
Throughput110 tok/s
P50 latency1.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2026-02-15
xAI · released 2026-02-20
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | DeepSeek R2 | Grok 3 | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.55 | $2.50 | DeepSeek R2 −78% |
Output price /百万 tokens | $2.20 | $12.00 | DeepSeek R2 −82% |
Context window max input length | 128K | 128K | Tied |
AA Quality AA Intelligence Index (0–100) | 86 | 85 | DeepSeek R2 +1pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 110 | 95 | DeepSeek R2 +16% |
P50 latency first token | 1.2s | 1.4s | DeepSeek R2 −14% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | DeepSeek R2 | Grok 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $726 | $3.7K |
chat with docs 300K req · 4000/300 tok | $858 | $4.1K |
code generation 500K req · 2000/500 tok | $1.1K | $5.5K |
voice assistant 600K req · 800/200 tok | $528 | $2.6K |
Set DeepSeek R2 as primary, Grok 3 as fallback. One key, one bill, automatic failover when DeepSeek R2 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "deepseek/deepseek-r2",
"fallback": ["xai/grok-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'