Qwen 3 Coder
Alibaba · released 2026-03-01
Quality (AA Index)82
Input price$0.40
Output price$1.60
Context256K
Throughput180 tok/s
P50 latency0.6s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
DeepSeek · released 2026-02-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Qwen 3 Coder | DeepSeek R2 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.40 | $0.55 | Qwen 3 Coder −27% |
Output price /1M tokens | $1.60 | $2.20 | Qwen 3 Coder −27% |
Context window max input length | 256K | 128K | Qwen 3 Coder +2.0× |
AA Quality AA Intelligence Index (0–100) | 82 | 86 | DeepSeek R2 +4pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 180 | 110 | Qwen 3 Coder +64% |
P50 latency first token | 0.6s | 1.2s | Qwen 3 Coder −50% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Coder | DeepSeek R2 |
|---|---|---|
customer support 1000K req · 600/180 tok | $528 | $726 |
chat with docs 300K req · 4000/300 tok | $624 | $858 |
code generation 500K req · 2000/500 tok | $800 | $1.1K |
voice assistant 600K req · 800/200 tok | $384 | $528 |
Set Qwen 3 Coder as primary, DeepSeek R2 as fallback. One key, one bill, automatic failover when Qwen 3 Coder errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-coder",
"fallback": ["deepseek/deepseek-r2"]
},
"messages": [{"role": "user", "content": "..."}]
}'