Kimi K3
Moonshot · released 2026-03-15
Quality (AA Index)80
Input price$0.30
Output price$1.20
Context200K
Throughput150 tok/s
P50 latency0.8s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Moonshot · released 2026-03-15
Alibaba · released 2026-03-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Kimi K3 | Qwen 3 Coder | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.30 | $0.40 | Kimi K3 −25% |
Output price /1M tokens | $1.20 | $1.60 | Kimi K3 −25% |
Context window max input length | 200K | 256K | Qwen 3 Coder +1.3× |
AA Quality AA Intelligence Index (0–100) | 80 | 82 | Qwen 3 Coder +2pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 150 | 180 | Qwen 3 Coder +20% |
P50 latency first token | 0.8s | 0.6s | Qwen 3 Coder −25% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Kimi K3 | Qwen 3 Coder |
|---|---|---|
customer support 1000K req · 600/180 tok | $396 | $528 |
chat with docs 300K req · 4000/300 tok | $468 | $624 |
code generation 500K req · 2000/500 tok | $600 | $800 |
voice assistant 600K req · 800/200 tok | $288 | $384 |
Set Qwen 3 Coder as primary, Kimi K3 as fallback. One key, one bill, automatic failover when Qwen 3 Coder errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-coder",
"fallback": ["moonshot/kimi-k3"]
},
"messages": [{"role": "user", "content": "..."}]
}'