DeepSeek V3.5
DeepSeek · released 2025-12-01
Quality (AA Index)81
Input price$0.14
Output price$0.28
Context128K
Throughput95 tok/s
P50 latency1.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2025-12-01
Alibaba · released 2026-03-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek V3.5 | Qwen 3 Coder | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.14 | $0.40 | DeepSeek V3.5 −65% |
Output price /1M tokens | $0.28 | $1.60 | DeepSeek V3.5 −83% |
Context window max input length | 128K | 256K | Qwen 3 Coder +2.0× |
AA Quality AA Intelligence Index (0–100) | 81 | 82 | Qwen 3 Coder +1pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 95 | 180 | Qwen 3 Coder +89% |
P50 latency first token | 1.5s | 0.6s | Qwen 3 Coder −60% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | DeepSeek V3.5 | Qwen 3 Coder |
|---|---|---|
customer support 1000K req · 600/180 tok | $134 | $528 |
chat with docs 300K req · 4000/300 tok | $193 | $624 |
code generation 500K req · 2000/500 tok | $210 | $800 |
voice assistant 600K req · 800/200 tok | $101 | $384 |
Set Qwen 3 Coder as primary, DeepSeek V3.5 as fallback. One key, one bill, automatic failover when Qwen 3 Coder errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-coder",
"fallback": ["deepseek/deepseek-v3-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'