DeepSeek V3.5
DeepSeek · released 2025-12-01
Quality (AA Index)81
Input price$0.14
Output price$0.28
Context128K
Throughput95 tok/s
P50 latency1.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2025-12-01
OpenAI · released 2026-01-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek V3.5 | GPT-5 mini | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.14 | $0.25 | DeepSeek V3.5 −44% |
Output price /1M tokens | $0.28 | $2.00 | DeepSeek V3.5 −86% |
Context window max input length | 128K | 400K | GPT-5 mini +3.1× |
AA Quality AA Intelligence Index (0–100) | 81 | 84 | GPT-5 mini +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 95 | 280 | GPT-5 mini +195% |
P50 latency first token | 1.5s | 0.3s | GPT-5 mini −80% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | DeepSeek V3.5 | GPT-5 mini |
|---|---|---|
customer support 1000K req · 600/180 tok | $134 | $510 |
chat with docs 300K req · 4000/300 tok | $193 | $480 |
code generation 500K req · 2000/500 tok | $210 | $750 |
voice assistant 600K req · 800/200 tok | $101 | $360 |
GPT-5 family inheritance at a fraction of the cost — strong on routine tasks but visibly weaker on multi-step reasoning. Default choice when GPT-5 is overkill.
Set GPT-5 mini as primary, DeepSeek V3.5 as fallback. One key, one bill, automatic failover when GPT-5 mini errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "openai/gpt-5-mini",
"fallback": ["deepseek/deepseek-v3-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'