Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
Moonshot · released 2026-03-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Llama 4 Scout | Kimi K3 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.20 | $0.30 | Llama 4 Scout −33% |
Output price /1M tokens | $0.60 | $1.20 | Llama 4 Scout −50% |
Context window max input length | 256K | 200K | Llama 4 Scout +1.3× |
AA Quality AA Intelligence Index (0–100) | 75 | 80 | Kimi K3 +5pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 150 | Llama 4 Scout +153% |
P50 latency first token | 0.2s | 0.8s | Llama 4 Scout −75% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Llama 4 Scout | Kimi K3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $396 |
chat with docs 300K req · 4000/300 tok | $294 | $468 |
code generation 500K req · 2000/500 tok | $350 | $600 |
voice assistant 600K req · 800/200 tok | $168 | $288 |
Set Llama 4 Scout as primary, Kimi K3 as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["moonshot/kimi-k3"]
},
"messages": [{"role": "user", "content": "..."}]
}'