Kimi K3
Moonshot · released 2026-03-15
Quality (AA Index)80
Input price$0.30
Output price$1.20
Context200K
Throughput150 tok/s
P50 latency0.8s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Moonshot · released 2026-03-15
DeepSeek · released 2026-02-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Kimi K3 | DeepSeek R2 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.30 | $0.55 | Kimi K3 −45% |
Output price /1M tokens | $1.20 | $2.20 | Kimi K3 −45% |
Context window max input length | 200K | 128K | Kimi K3 +1.6× |
AA Quality AA Intelligence Index (0–100) | 80 | 86 | DeepSeek R2 +6pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 150 | 110 | Kimi K3 +36% |
P50 latency first token | 0.8s | 1.2s | Kimi K3 −33% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Kimi K3 | DeepSeek R2 |
|---|---|---|
customer support 1000K req · 600/180 tok | $396 | $726 |
chat with docs 300K req · 4000/300 tok | $468 | $858 |
code generation 500K req · 2000/500 tok | $600 | $1.1K |
voice assistant 600K req · 800/200 tok | $288 | $528 |
Set Kimi K3 as primary, DeepSeek R2 as fallback. One key, one bill, automatic failover when Kimi K3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "moonshot/kimi-k3",
"fallback": ["deepseek/deepseek-r2"]
},
"messages": [{"role": "user", "content": "..."}]
}'