Qwen 3 Coder
Alibaba · released 2026-03-01
Quality (AA Index)82
Input price$0.40
Output price$1.60
Context256K
Throughput180 tok/s
P50 latency0.6s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
Anthropic · released 2026-04-08
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Qwen 3 Coder | Claude Haiku 4.5 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.40 | $1.00 | Qwen 3 Coder −60% |
Output price /1M tokens | $1.60 | $5.00 | Qwen 3 Coder −68% |
Context window max input length | 256K | 200K | Qwen 3 Coder +1.3× |
AA Quality AA Intelligence Index (0–100) | 82 | 79 | Qwen 3 Coder +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 180 | 250 | Claude Haiku 4.5 +39% |
P50 latency first token | 0.6s | 0.4s | Claude Haiku 4.5 −33% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Coder | Claude Haiku 4.5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $528 | $1.5K |
chat with docs 300K req · 4000/300 tok | $624 | $1.6K |
code generation 500K req · 2000/500 tok | $800 | $2.3K |
voice assistant 600K req · 800/200 tok | $384 | $1.1K |
Set Qwen 3 Coder as primary, Claude Haiku 4.5 as fallback. One key, one bill, automatic failover when Qwen 3 Coder errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-coder",
"fallback": ["anthropic/claude-haiku-4-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'