Qwen 3 Max
Alibaba · released 2026-03-01
Quality (AA Index)84
Input price$0.80
Output price$3.20
Context256K
Throughput130 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
Google · released 2025-09-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Qwen 3 Max | Gemini 2.5 Pro | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.80 | $1.25 | Qwen 3 Max −36% |
Output price /百万 tokens | $3.20 | $10.00 | Qwen 3 Max −68% |
Context window max input length | 256K | 1M | Gemini 2.5 Pro +3.9× |
AA Quality AA Intelligence Index (0–100) | 84 | 87 | Gemini 2.5 Pro +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 130 | 140 | Gemini 2.5 Pro +8% |
P50 latency first token | 0.9s | 0.8s | Gemini 2.5 Pro −11% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Max | Gemini 2.5 Pro |
|---|---|---|
customer support 1000K req · 600/180 tok | $1.1K | $2.5K |
chat with docs 300K req · 4000/300 tok | $1.2K | $2.4K |
code generation 500K req · 2000/500 tok | $1.6K | $3.8K |
voice assistant 600K req · 800/200 tok | $768 | $1.8K |
Largest context window in the top tier (1M tokens). Tradeoff: pricier than DeepSeek and slower TTFT than GPT-5 — pick when whole-codebase or whole-PDF tasks matter.
Set Gemini 2.5 Pro as primary, Qwen 3 Max as fallback. One key, one bill, automatic failover when Gemini 2.5 Pro errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-pro",
"fallback": ["alibaba/qwen-3-max"]
},
"messages": [{"role": "user", "content": "..."}]
}'