Mistral Large 3
Mistral · released 2026-02-01
Quality (AA Index)82
Input price$2.00
Output price$6.00
Context128K
Throughput140 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Mistral · released 2026-02-01
Google · released 2025-09-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Mistral Large 3 | Gemini 2.5 Pro | Verdict |
|---|---|---|---|
Input price /百万 tokens | $2.00 | $1.25 | Gemini 2.5 Pro −38% |
Output price /百万 tokens | $6.00 | $10.00 | Mistral Large 3 −40% |
Context window max input length | 128K | 1M | Gemini 2.5 Pro +7.8× |
AA Quality AA Intelligence Index (0–100) | 82 | 87 | Gemini 2.5 Pro +5pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 140 | 140 | Tied |
P50 latency first token | 0.9s | 0.8s | Gemini 2.5 Pro −11% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Mistral Large 3 | Gemini 2.5 Pro |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.3K | $2.5K |
chat with docs 300K req · 4000/300 tok | $2.9K | $2.4K |
code generation 500K req · 2000/500 tok | $3.5K | $3.8K |
voice assistant 600K req · 800/200 tok | $1.7K | $1.8K |
Largest context window in the top tier (1M tokens). Tradeoff: pricier than DeepSeek and slower TTFT than GPT-5 — pick when whole-codebase or whole-PDF tasks matter.
Set Gemini 2.5 Pro as primary, Mistral Large 3 as fallback. One key, one bill, automatic failover when Gemini 2.5 Pro errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-pro",
"fallback": ["mistral/mistral-large-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'