Kimi K3
Moonshot · released 2026-03-15
Quality (AA Index)80
Input price$0.30
Output price$1.20
Context200K
Throughput150 tok/s
P50 latency0.8s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Moonshot · released 2026-03-15
Mistral · released 2026-02-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Kimi K3 | Mistral Large 3 | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.30 | $2.00 | Kimi K3 −85% |
Output price /百万 tokens | $1.20 | $6.00 | Kimi K3 −80% |
Context window max input length | 200K | 128K | Kimi K3 +1.6× |
AA Quality AA Intelligence Index (0–100) | 80 | 82 | Mistral Large 3 +2pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 150 | 140 | Kimi K3 +7% |
P50 latency first token | 0.8s | 0.9s | Kimi K3 −11% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Kimi K3 | Mistral Large 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $396 | $2.3K |
chat with docs 300K req · 4000/300 tok | $468 | $2.9K |
code generation 500K req · 2000/500 tok | $600 | $3.5K |
voice assistant 600K req · 800/200 tok | $288 | $1.7K |
Set Kimi K3 as primary, Mistral Large 3 as fallback. One key, one bill, automatic failover when Kimi K3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "moonshot/kimi-k3",
"fallback": ["mistral/mistral-large-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'