GPT-5
OpenAI · released 2026-01-15
Quality (AA Index)91
Input price$1.25
Output price$10.00
Context400K
Throughput120 tok/s
P50 latency0.7s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
OpenAI · released 2026-01-15
xAI · released 2026-02-20
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | GPT-5 | Grok 3 | Verdict |
|---|---|---|---|
Input price /百万 tokens | $1.25 | $2.50 | GPT-5 −50% |
Output price /百万 tokens | $10.00 | $12.00 | GPT-5 −17% |
Context window max input length | 400K | 128K | GPT-5 +3.1× |
AA Quality AA Intelligence Index (0–100) | 91 | 85 | GPT-5 +6pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 120 | 95 | GPT-5 +26% |
P50 latency first token | 0.7s | 1.4s | GPT-5 −50% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | GPT-5 | Grok 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.5K | $3.7K |
chat with docs 300K req · 4000/300 tok | $2.4K | $4.1K |
code generation 500K req · 2000/500 tok | $3.8K | $5.5K |
voice assistant 600K req · 800/200 tok | $1.8K | $2.6K |
Best across-the-board quality but the most expensive token rate in the table; pick GPT-5 when reasoning depth or function-calling reliability outranks per-million-token spend.
Set GPT-5 as primary, Grok 3 as fallback. One key, one bill, automatic failover when GPT-5 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "openai/gpt-5",
"fallback": ["xai/grok-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'