Qwen 3 Max
Alibaba · released 2026-03-01
Quality (AA Index)84
Input price$0.80
Output price$3.20
Context256K
Throughput130 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
Mistral · released 2026-02-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Qwen 3 Max | Mistral Large 3 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.80 | $2.00 | Qwen 3 Max −60% |
Output price /1M tokens | $3.20 | $6.00 | Qwen 3 Max −47% |
Context window max input length | 256K | 128K | Qwen 3 Max +2.0× |
AA Quality AA Intelligence Index (0–100) | 84 | 82 | Qwen 3 Max +2pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 130 | 140 | Mistral Large 3 +8% |
P50 latency first token | 0.9s | 0.9s | Tied |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | Qwen 3 Max | Mistral Large 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $1.1K | $2.3K |
chat with docs 300K req · 4000/300 tok | $1.2K | $2.9K |
code generation 500K req · 2000/500 tok | $1.6K | $3.5K |
voice assistant 600K req · 800/200 tok | $768 | $1.7K |
Set Qwen 3 Max as primary, Mistral Large 3 as fallback. One key, one bill, automatic failover when Qwen 3 Max errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-max",
"fallback": ["mistral/mistral-large-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'