DeepSeek V3.5
DeepSeek · released 2025-12-01
Quality (AA Index)81
Input price$0.14
Output price$0.28
Context128K
Throughput95 tok/s
P50 latency1.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2025-12-01
Mistral · released 2026-02-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek V3.5 | Mistral Large 3 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.14 | $2.00 | DeepSeek V3.5 −93% |
Output price /1M tokens | $0.28 | $6.00 | DeepSeek V3.5 −95% |
Context window max input length | 128K | 128K | Tied |
AA Quality AA Intelligence Index (0–100) | 81 | 82 | Mistral Large 3 +1pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 95 | 140 | Mistral Large 3 +47% |
P50 latency first token | 1.5s | 0.9s | Mistral Large 3 −40% |
Vision multimodal | — | — | Tied |
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | DeepSeek V3.5 | Mistral Large 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $134 | $2.3K |
chat with docs 300K req · 4000/300 tok | $193 | $2.9K |
code generation 500K req · 2000/500 tok | $210 | $3.5K |
voice assistant 600K req · 800/200 tok | $101 | $1.7K |
Set Mistral Large 3 as primary, DeepSeek V3.5 as fallback. One key, one bill, automatic failover when Mistral Large 3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "mistral/mistral-large-3",
"fallback": ["deepseek/deepseek-v3-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'