DeepSeek V3.5
DeepSeek · released 2025-12-01
Quality (AA Index)81
Input price$0.14
Output price$0.28
Context128K
Throughput95 tok/s
P50 latency1.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2025-12-01
Alibaba · released 2026-03-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek V3.5 | Qwen 3 Max | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.14 | $0.80 | DeepSeek V3.5 −83% |
Output price /1M tokens | $0.28 | $3.20 | DeepSeek V3.5 −91% |
Context window max input length | 128K | 256K | Qwen 3 Max +2.0× |
AA Quality AA Intelligence Index (0–100) | 81 | 84 | Qwen 3 Max +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 95 | 130 | Qwen 3 Max +37% |
P50 latency first token | 1.5s | 0.9s | Qwen 3 Max −40% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — | — | Tied |
| Scenario | DeepSeek V3.5 | Qwen 3 Max |
|---|---|---|
customer support 1000K req · 600/180 tok | $134 | $1.1K |
chat with docs 300K req · 4000/300 tok | $193 | $1.2K |
code generation 500K req · 2000/500 tok | $210 | $1.6K |
voice assistant 600K req · 800/200 tok | $101 | $768 |
Set Qwen 3 Max as primary, DeepSeek V3.5 as fallback. One key, one bill, automatic failover when Qwen 3 Max errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-max",
"fallback": ["deepseek/deepseek-v3-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'