Qwen 3 Max
Alibaba · released 2026-03-01
Quality (AA Index)84
Input price$0.80
Output price$3.20
Context256K
Throughput130 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Alibaba · released 2026-03-01
OpenAI · released 2026-01-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Qwen 3 Max | GPT-5 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.80 | $1.25 | Qwen 3 Max −36% |
Output price /1M tokens | $3.20 | $10.00 | Qwen 3 Max −68% |
Context window max input length | 256K | 400K | GPT-5 +1.6× |
AA Quality AA Intelligence Index (0–100) | 84 | 91 | GPT-5 +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 130 | 120 | Qwen 3 Max +8% |
P50 latency first token | 0.9s | 0.7s | GPT-5 −22% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Qwen 3 Max | GPT-5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $1.1K | $2.5K |
chat with docs 300K req · 4000/300 tok | $1.2K | $2.4K |
code generation 500K req · 2000/500 tok | $1.6K | $3.8K |
voice assistant 600K req · 800/200 tok | $768 | $1.8K |
Set Qwen 3 Max as primary, GPT-5 as fallback. One key, one bill, automatic failover when Qwen 3 Max errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "alibaba/qwen-3-max",
"fallback": ["openai/gpt-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'