DeepSeek V3.5
DeepSeek · released 2025-12-01
Quality (AA Index)81
Input price$0.14
Output price$0.28
Context128K
Throughput95 tok/s
P50 latency1.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2025-12-01
OpenAI · released 2026-01-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek V3.5 | GPT-5 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.14 | $1.25 | DeepSeek V3.5 −89% |
Output price /1M tokens | $0.28 | $10.00 | DeepSeek V3.5 −97% |
Context window max input length | 128K | 400K | GPT-5 +3.1× |
AA Quality AA Intelligence Index (0–100) | 81 | 91 | GPT-5 +10pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 95 | 120 | GPT-5 +26% |
P50 latency first token | 1.5s | 0.7s | GPT-5 −53% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | DeepSeek V3.5 | GPT-5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $134 | $2.5K |
chat with docs 300K req · 4000/300 tok | $193 | $2.4K |
code generation 500K req · 2000/500 tok | $210 | $3.8K |
voice assistant 600K req · 800/200 tok | $101 | $1.8K |
Best across-the-board quality but the most expensive token rate in the table; pick GPT-5 when reasoning depth or function-calling reliability outranks per-million-token spend.
Set GPT-5 as primary, DeepSeek V3.5 as fallback. One key, one bill, automatic failover when GPT-5 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "openai/gpt-5",
"fallback": ["deepseek/deepseek-v3-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'