Mistral Large 3
Mistral · released 2026-02-01
Quality (AA Index)82
Input price$2.00
Output price$6.00
Context128K
Throughput140 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Mistral · released 2026-02-01
Anthropic · released 2026-04-08
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Mistral Large 3 | Claude 4.6 Sonnet | Verdict |
|---|---|---|---|
Input price /1M tokens | $2.00 | $3.00 | Mistral Large 3 −33% |
Output price /1M tokens | $6.00 | $15.00 | Mistral Large 3 −60% |
Context window max input length | 128K | 200K | Claude 4.6 Sonnet +1.6× |
AA Quality AA Intelligence Index (0–100) | 82 | 89 | Claude 4.6 Sonnet +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 140 | 85 | Mistral Large 3 +65% |
P50 latency first token | 0.9s | 1.1s | Mistral Large 3 −18% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Mistral Large 3 | Claude 4.6 Sonnet |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.3K | $4.5K |
chat with docs 300K req · 4000/300 tok | $2.9K | $5.0K |
code generation 500K req · 2000/500 tok | $3.5K | $6.8K |
voice assistant 600K req · 800/200 tok | $1.7K | $3.2K |
Set Mistral Large 3 as primary, Claude 4.6 Sonnet as fallback. One key, one bill, automatic failover when Mistral Large 3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "mistral/mistral-large-3",
"fallback": ["anthropic/claude-4-6-sonnet"]
},
"messages": [{"role": "user", "content": "..."}]
}'