Llama 4 Scout
Meta · released 2026-01-25
Quality (AA Index)75
Input price$0.20
Output price$0.60
Context256K
Throughput380 tok/s
P50 latency0.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
Anthropic · released 2026-04-08
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Llama 4 Scout | Claude 4.6 Sonnet | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.20 | $3.00 | Llama 4 Scout −93% |
Output price /1M tokens | $0.60 | $15.00 | Llama 4 Scout −96% |
Context window max input length | 256K | 200K | Llama 4 Scout +1.3× |
AA Quality AA Intelligence Index (0–100) | 75 | 89 | Claude 4.6 Sonnet +14pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 380 | 85 | Llama 4 Scout +347% |
P50 latency first token | 0.2s | 1.1s | Llama 4 Scout −82% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Llama 4 Scout | Claude 4.6 Sonnet |
|---|---|---|
customer support 1000K req · 600/180 tok | $228 | $4.5K |
chat with docs 300K req · 4000/300 tok | $294 | $5.0K |
code generation 500K req · 2000/500 tok | $350 | $6.8K |
voice assistant 600K req · 800/200 tok | $168 | $3.2K |
Set Llama 4 Scout as primary, Claude 4.6 Sonnet as fallback. One key, one bill, automatic failover when Llama 4 Scout errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "meta/llama-4-scout",
"fallback": ["anthropic/claude-4-6-sonnet"]
},
"messages": [{"role": "user", "content": "..."}]
}'