Kimi K3
Moonshot · released 2026-03-15
Quality (AA Index)80
Input price$0.30
Output price$1.20
Context200K
Throughput150 tok/s
P50 latency0.8s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Moonshot · released 2026-03-15
xAI · released 2026-02-20
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Kimi K3 | Grok 3 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.30 | $2.50 | Kimi K3 −88% |
Output price /1M tokens | $1.20 | $12.00 | Kimi K3 −90% |
Context window max input length | 200K | 128K | Kimi K3 +1.6× |
AA Quality AA Intelligence Index (0–100) | 80 | 85 | Grok 3 +5pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 150 | 95 | Kimi K3 +58% |
P50 latency first token | 0.8s | 1.4s | Kimi K3 −43% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Kimi K3 | Grok 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $396 | $3.7K |
chat with docs 300K req · 4000/300 tok | $468 | $4.1K |
code generation 500K req · 2000/500 tok | $600 | $5.5K |
voice assistant 600K req · 800/200 tok | $288 | $2.6K |
Set Kimi K3 as primary, Grok 3 as fallback. One key, one bill, automatic failover when Kimi K3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "moonshot/kimi-k3",
"fallback": ["xai/grok-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'