Kimi K3
Moonshot · released 2026-03-15
Quality (AA Index)80
Input price$0.30
Output price$1.20
Context200K
Throughput150 tok/s
P50 latency0.8s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Moonshot · released 2026-03-15
Google · released 2025-09-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Kimi K3 | Gemini 2.5 Pro | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.30 | $1.25 | Kimi K3 −76% |
Output price /1M tokens | $1.20 | $10.00 | Kimi K3 −88% |
Context window max input length | 200K | 1M | Gemini 2.5 Pro +5.0× |
AA Quality AA Intelligence Index (0–100) | 80 | 87 | Gemini 2.5 Pro +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 150 | 140 | Kimi K3 +7% |
P50 latency first token | 0.8s | 0.8s | Tied |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Kimi K3 | Gemini 2.5 Pro |
|---|---|---|
customer support 1000K req · 600/180 tok | $396 | $2.5K |
chat with docs 300K req · 4000/300 tok | $468 | $2.4K |
code generation 500K req · 2000/500 tok | $600 | $3.8K |
voice assistant 600K req · 800/200 tok | $288 | $1.8K |
Set Kimi K3 as primary, Gemini 2.5 Pro as fallback. One key, one bill, automatic failover when Kimi K3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "moonshot/kimi-k3",
"fallback": ["google/gemini-2-5-pro"]
},
"messages": [{"role": "user", "content": "..."}]
}'