DeepSeek R2
DeepSeek · released 2026-02-15
Quality (AA Index)86
Input price$0.55
Output price$2.20
Context128K
Throughput110 tok/s
P50 latency1.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2026-02-15
OpenAI · released 2026-01-15
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek R2 | GPT-5 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.55 | $1.25 | DeepSeek R2 −56% |
Output price /1M tokens | $2.20 | $10.00 | DeepSeek R2 −78% |
Context window max input length | 128K | 400K | GPT-5 +3.1× |
AA Quality AA Intelligence Index (0–100) | 86 | 91 | GPT-5 +5pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 110 | 120 | GPT-5 +9% |
P50 latency first token | 1.2s | 0.7s | GPT-5 −42% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | DeepSeek R2 | GPT-5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $726 | $2.5K |
chat with docs 300K req · 4000/300 tok | $858 | $2.4K |
code generation 500K req · 2000/500 tok | $1.1K | $3.8K |
voice assistant 600K req · 800/200 tok | $528 | $1.8K |
Best across-the-board quality but the most expensive token rate in the table; pick GPT-5 when reasoning depth or function-calling reliability outranks per-million-token spend.
Set GPT-5 as primary, DeepSeek R2 as fallback. One key, one bill, automatic failover when GPT-5 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "openai/gpt-5",
"fallback": ["deepseek/deepseek-r2"]
},
"messages": [{"role": "user", "content": "..."}]
}'