DeepSeek R2
DeepSeek · released 2026-02-15
Quality (AA Index)86
Input price$0.55
Output price$2.20
Context128K
Throughput110 tok/s
P50 latency1.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2026-02-15
Anthropic · released 2026-04-08
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek R2 | Claude Haiku 4.5 | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.55 | $1.00 | DeepSeek R2 −45% |
Output price /1M tokens | $2.20 | $5.00 | DeepSeek R2 −56% |
Context window max input length | 128K | 200K | Claude Haiku 4.5 +1.6× |
AA Quality AA Intelligence Index (0–100) | 86 | 79 | DeepSeek R2 +7pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 110 | 250 | Claude Haiku 4.5 +127% |
P50 latency first token | 1.2s | 0.4s | Claude Haiku 4.5 −67% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | DeepSeek R2 | Claude Haiku 4.5 |
|---|---|---|
customer support 1000K req · 600/180 tok | $726 | $1.5K |
chat with docs 300K req · 4000/300 tok | $858 | $1.6K |
code generation 500K req · 2000/500 tok | $1.1K | $2.3K |
voice assistant 600K req · 800/200 tok | $528 | $1.1K |
Set DeepSeek R2 as primary, Claude Haiku 4.5 as fallback. One key, one bill, automatic failover when DeepSeek R2 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "deepseek/deepseek-r2",
"fallback": ["anthropic/claude-haiku-4-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'