DeepSeek R2
DeepSeek · released 2026-02-15
Quality (AA Index)86
Input price$0.55
Output price$2.20
Context128K
Throughput110 tok/s
P50 latency1.2s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
DeepSeek · released 2026-02-15
Anthropic · released 2026-04-08
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | DeepSeek R2 | Claude 4.6 Sonnet | Verdict |
|---|---|---|---|
Input price /1M tokens | $0.55 | $3.00 | DeepSeek R2 −82% |
Output price /1M tokens | $2.20 | $15.00 | DeepSeek R2 −85% |
Context window max input length | 128K | 200K | Claude 4.6 Sonnet +1.6× |
AA Quality AA Intelligence Index (0–100) | 86 | 89 | Claude 4.6 Sonnet +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 110 | 85 | DeepSeek R2 +29% |
P50 latency first token | 1.2s | 1.1s | Claude 4.6 Sonnet −8% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | DeepSeek R2 | Claude 4.6 Sonnet |
|---|---|---|
customer support 1000K req · 600/180 tok | $726 | $4.5K |
chat with docs 300K req · 4000/300 tok | $858 | $5.0K |
code generation 500K req · 2000/500 tok | $1.1K | $6.8K |
voice assistant 600K req · 800/200 tok | $528 | $3.2K |
Set DeepSeek R2 as primary, Claude 4.6 Sonnet as fallback. One key, one bill, automatic failover when DeepSeek R2 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "deepseek/deepseek-r2",
"fallback": ["anthropic/claude-4-6-sonnet"]
},
"messages": [{"role": "user", "content": "..."}]
}'