Llama 4 Maverick
Meta · released 2026-01-25
Quality (AA Index)80
Input price$0.50
Output price$1.50
Context256K
Throughput220 tok/s
P50 latency0.5s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Meta · released 2026-01-25
Google · released 2025-09-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Llama 4 Maverick | Gemini 2.5 Flash | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.50 | $0.30 | Gemini 2.5 Flash −40% |
Output price /百万 tokens | $1.50 | $2.50 | Llama 4 Maverick −40% |
Context window max input length | 256K | 1M | Gemini 2.5 Flash +3.9× |
AA Quality AA Intelligence Index (0–100) | 80 | 78 | Llama 4 Maverick +2pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 220 | 320 | Gemini 2.5 Flash +45% |
P50 latency first token | 0.5s | 0.3s | Gemini 2.5 Flash −40% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Llama 4 Maverick | Gemini 2.5 Flash |
|---|---|---|
customer support 1000K req · 600/180 tok | $570 | $630 |
chat with docs 300K req · 4000/300 tok | $735 | $585 |
code generation 500K req · 2000/500 tok | $875 | $925 |
voice assistant 600K req · 800/200 tok | $420 | $444 |
The price-performance benchmark for vision tasks. Strong multimodal, weak on deep reasoning. Pair as a fast first hop ahead of a smarter fallback.
Set Gemini 2.5 Flash as primary, Llama 4 Maverick as fallback. One key, one bill, automatic failover when Gemini 2.5 Flash errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-flash",
"fallback": ["meta/llama-4-maverick"]
},
"messages": [{"role": "user", "content": "..."}]
}'