GPT-5
OpenAI · released 2026-01-15
Quality (AA Index)91
Input price$1.25
Output price$10.00
Context400K
Throughput120 tok/s
P50 latency0.7s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
OpenAI · released 2026-01-15
Google · released 2025-09-01
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | GPT-5 | Gemini 2.5 Pro | Verdict |
|---|---|---|---|
Input price /百万 tokens | $1.25 | $1.25 | Tied |
Output price /百万 tokens | $10.00 | $10.00 | Tied |
Context window max input length | 400K | 1M | Gemini 2.5 Pro +2.5× |
AA Quality AA Intelligence Index (0–100) | 91 | 87 | GPT-5 +4pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 120 | 140 | Gemini 2.5 Pro +17% |
P50 latency first token | 0.7s | 0.8s | GPT-5 −13% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | GPT-5 | Gemini 2.5 Pro |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.5K | $2.5K |
chat with docs 300K req · 4000/300 tok | $2.4K | $2.4K |
code generation 500K req · 2000/500 tok | $3.8K | $3.8K |
voice assistant 600K req · 800/200 tok | $1.8K | $1.8K |
Largest context window in the top tier (1M tokens). Tradeoff: pricier than DeepSeek and slower TTFT than GPT-5 — pick when whole-codebase or whole-PDF tasks matter.
Set Gemini 2.5 Pro as primary, GPT-5 as fallback. One key, one bill, automatic failover when Gemini 2.5 Pro errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-pro",
"fallback": ["openai/gpt-5"]
},
"messages": [{"role": "user", "content": "..."}]
}'