Gemini 2.5 Flash
Google · released 2025-09-01
Quality (AA Index)78
Input price$0.30
Output price$2.50
Context1M
Throughput320 tok/s
P50 latency0.3s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Google · released 2025-09-01
Anthropic · released 2026-04-08
链接通过我们的 OpenRouter 推荐链接在新标签页打开。 查看推广披露
| Metric | Gemini 2.5 Flash | Claude 4.6 Sonnet | Verdict |
|---|---|---|---|
Input price /百万 tokens | $0.30 | $3.00 | Gemini 2.5 Flash −90% |
Output price /百万 tokens | $2.50 | $15.00 | Gemini 2.5 Flash −83% |
Context window max input length | 1M | 200K | Gemini 2.5 Flash +5.0× |
AA Quality AA Intelligence Index (0–100) | 78 | 89 | Claude 4.6 Sonnet +11pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 320 | 85 | Gemini 2.5 Flash +276% |
P50 latency first token | 0.3s | 1.1s | Gemini 2.5 Flash −73% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | Gemini 2.5 Flash | Claude 4.6 Sonnet |
|---|---|---|
customer support 1000K req · 600/180 tok | $630 | $4.5K |
chat with docs 300K req · 4000/300 tok | $585 | $5.0K |
code generation 500K req · 2000/500 tok | $925 | $6.8K |
voice assistant 600K req · 800/200 tok | $444 | $3.2K |
The price-performance benchmark for vision tasks. Strong multimodal, weak on deep reasoning. Pair as a fast first hop ahead of a smarter fallback.
Set Gemini 2.5 Flash as primary, Claude 4.6 Sonnet as fallback. One key, one bill, automatic failover when Gemini 2.5 Flash errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "google/gemini-2-5-flash",
"fallback": ["anthropic/claude-4-6-sonnet"]
},
"messages": [{"role": "user", "content": "..."}]
}'