OpenAI · released 2024-01-25 · embedding model
text-embedding-3-small
AA INDEX80editorial 2026-05editorial estimate
Goes to OpenRouter · referral link · See disclosure →
Input price$0.02/1M tokens
Output price$0.00/1M tokens
Context8Ktokens
P50 latency0.1sfirst tokvendor-reported
Throughput—tok/s
Full pricing details
all prices in USD per 1M tokens · All hidden costs surfaced| Pricing tier | Input | Output | Notes |
|---|---|---|---|
Standard Pay-as-you-go API rate card | $0.02 | $0.00 | Default if no headers set |
With prompt caching Cached read · cache write | $0.00−90% | $0.00 | Cache writes priced at standard input ($0.02); cached reads 90% off. Requires cache_control header. |
Batch API (50% off) 24h SLA, async | $0.01−50% | $0.00−50% | Send up to 50K requests in one batch; results within 24h |
Image input (vision) Per image, low/high detail differ | $0.02 + image fee | $0.00 | $0.50 per 1024×1024 image at high detail; low detail ~$0.10 |
Reasoning tokens Hidden chain-of-thought tokens | $0.02 | $0.00 × ~3-8 | When using reasoning.effort: high, output tokens include hidden reasoning. Real cost can be 3-8× headline output. |
Structured output JSON mode + schema | $0.02 | $0.00 | No extra cost; first call may be slower (~2x latency) due to schema compilation |
Capabilities
Vision (image understanding)Function callingStructured output (JSON schema)Reasoning modeMultilingual (32+ langs)Batch APIAudio I/OFine-tuning