Mistralai AI models
All 24 Mistralai models with current pricing, AA Index quality scores, and head-to-head context. Synced daily from upstream.
All Chat models· 24
all prices in USD per 1M tokens · Sortable · click any headerSort:
| Model | Provider | Quality | Context | Input | Output | Speed | Caps | Released |
|---|---|---|---|---|---|---|---|---|
Codestral 2508 | Mistralai | — | 256K | $0.300 | $0.900 | — | 9 mo ago | |
Devstral 2 2512 | Mistralai | — | 262K | $0.400 | $2.00 | — | 5 mo ago | |
Devstral Medium | Mistralai | — | 131K | $0.400 | $2.00 | — | 10 mo ago | |
Devstral Small 1.1 | Mistralai | — | 131K | $0.100 | $0.300 | — | 10 mo ago | |
Ministral 3 14B 2512 | Mistralai | — | 262K | $0.200 | $0.200 | — | 5 mo ago | |
Ministral 3 3B 2512 | Mistralai | — | 131K | $0.100 | $0.100 | — | 5 mo ago | |
Ministral 3 8B 2512 | Mistralai | — | 262K | $0.150 | $0.150 | — | 5 mo ago | |
Mistral 7B Instruct v0.1 | Mistralai | — | 3K | $0.110 | $0.190 | — | — | 3 yr ago |
Mistral Large | Mistralai | — | 128K | $2.00 | $6.00 | — | 2 yr ago | |
Mistral Large 2407 | Mistralai | — | 131K | $2.00 | $6.00 | — | 1 yr ago | |
Mistral Large 2411 | Mistralai | — | 131K | $2.00 | $6.00 | — | 1 yr ago | |
Mistral Large 3 2512 | Mistralai | — | 262K | $0.500 | $1.50 | — | 5 mo ago | |
Mistral Medium 3 | Mistralai | — | 131K | $0.400 | $2.00 | — | 1 yr ago | |
Mistral Medium 3.1 | Mistralai | — | 131K | $0.400 | $2.00 | — | 9 mo ago | |
Mistral Medium 3.5 | Mistralai | — | 262K | $1.50 | $7.50 | — | 2 wk ago | |
Mistral Nemo | Mistralai | — | 131K | $0.020 | $0.030 | — | 2 yr ago | |
Saba | Mistralai | — | 33K | $0.200 | $0.600 | — | 1 yr ago | |
Mistral Small 3 | Mistralai | — | 33K | $0.050 | $0.080 | — | 1 yr ago | |
Mistral Small 4 | Mistralai | — | 262K | $0.150 | $0.600 | — | 2 mo ago | |
Mistral Small 3.1 24B | Mistralai | — | 128K | $0.350 | $0.560 | — | 1 yr ago | |
Mistral Small 3.2 24B | Mistralai | — | 128K | $0.075 | $0.200 | — | 11 mo ago | |
Mixtral 8x22B Instruct | Mistralai | — | 66K | $2.00 | $6.00 | — | 2 yr ago | |
Pixtral Large 2411 | Mistralai | — | 131K | $2.00 | $6.00 | — | 1 yr ago | |
Voxtral Small 24B 2507 | Mistralai | — | 32K | $0.100 | $0.300 | — | 6 mo ago |
Codestral 2508
Mistralai · 9 mo ago
STRONGEST
Input$0.300/1M tokens
Output$0.900/1M tokens
Context256K tokens
Speed—
Capabilities
Devstral 2 2512
Mistralai · 5 mo ago
BEST VALUE
Input$0.400/1M tokens
Output$2.00/1M tokens
Context262K tokens
Speed—
Capabilities
Devstral Medium
Mistralai · 10 mo ago
Input$0.400/1M tokens
Output$2.00/1M tokens
Context131K tokens
Speed—
Capabilities
Devstral Small 1.1
Mistralai · 10 mo ago
Input$0.100/1M tokens
Output$0.300/1M tokens
Context131K tokens
Speed—
Capabilities
Ministral 3 14B 2512
Mistralai · 5 mo ago
Input$0.200/1M tokens
Output$0.200/1M tokens
Context262K tokens
Speed—
Capabilities
Ministral 3 3B 2512
Mistralai · 5 mo ago
Input$0.100/1M tokens
Output$0.100/1M tokens
Context131K tokens
Speed—
Capabilities
Ministral 3 8B 2512
Mistralai · 5 mo ago
Input$0.150/1M tokens
Output$0.150/1M tokens
Context262K tokens
Speed—
Capabilities
Mistral 7B Instruct v0.1
Mistralai · 3 yr ago
Input$0.110/1M tokens
Output$0.190/1M tokens
Context3K tokens
Speed—
Mistral Large
Mistralai · 2 yr ago
Input$2.00/1M tokens
Output$6.00/1M tokens
Context128K tokens
Speed—
Capabilities
Mistral Large 2407
Mistralai · 1 yr ago
Input$2.00/1M tokens
Output$6.00/1M tokens
Context131K tokens
Speed—
Capabilities