Google AI models
All 30 Google models with current pricing, AA Index quality scores, and head-to-head context. Synced daily from upstream.
All Chat models· 30
all prices in USD per minute of audio · Sortable · click any headerSort:
| Model | Provider | Quality | Context | Input | Output | Speed | Caps | Released |
|---|---|---|---|---|---|---|---|---|
Google Chirp 3 | 90 | 1 | $0.012 | $0.012 | 1s | 9 mo ago | ||
text-embedding-005 | 84 | 8K | $0.025 | $0 | — | — | 1 yr ago | |
Imagen 3 | 82 | 1K | $0.030 | $0.030 | 6s | — | 11 mo ago | |
Imagen 4 | 86 | 1K | $0.040 | $0.040 | 5s | — | 3 mo ago | |
Veo 3 Fast | 78 | 60 | $0.200 | $0.200 | 50s | — | 6 mo ago | |
Veo 3 | 83 | 60 | $0.400 | $0.400 | 50s | — | 6 mo ago | |
Gemini 2.5 Flash | 78 | 1M | $0.300 | $2.50 | 320 t/s | 8 mo ago | ||
Gemini 2.5 Pro | 87 | 1M | $1.25 | $10.00 | 140 t/s | 8 mo ago | ||
gemini-2.0-flash-001 | Unknown | — | 4K | $0 | $0 | — | — | 2 yr ago |
Gemini 2.0 Flash | — | 1M | $0.100 | $0.400 | — | 1 yr ago | ||
Gemini 2.0 Flash Lite | — | 1M | $0.075 | $0.300 | — | 1 yr ago | ||
Nano Banana (Gemini 2.5 Flash Image) | — | 33K | $0.300 | $2.50 | — | 7 mo ago | ||
Gemini 2.5 Flash Lite | — | 1M | $0.100 | $0.400 | — | 10 mo ago | ||
Gemini 2.5 Flash Lite Preview 09-2025 | — | 1M | $0.100 | $0.400 | — | 8 mo ago | ||
Gemini 2.5 Pro Preview 06-05 | — | 1M | $1.25 | $10.00 | — | 11 mo ago | ||
Gemini 2.5 Pro Preview 05-06 | — | 1M | $1.25 | $10.00 | — | 1 yr ago | ||
Nano Banana 2 (Gemini 3.1 Flash Image Preview) | — | 66K | $0.500 | $3.00 | — | 2 mo ago | ||
Gemini 3.1 Flash Lite | — | 1M | $0.250 | $1.50 | — | 4 d ago | ||
Gemini 3.1 Flash Lite Preview | — | 1M | $0.250 | $1.50 | — | 2 mo ago | ||
Gemini 3.1 Pro Preview | — | 1M | $2.00 | $12.00 | — | 3 mo ago | ||
Gemini 3.1 Pro Preview Custom Tools | — | 1M | $2.00 | $12.00 | — | 3 mo ago | ||
Gemini 3 Flash Preview | — | 1M | $0.500 | $3.00 | — | 5 mo ago | ||
Nano Banana Pro (Gemini 3 Pro Image Preview) | — | 66K | $2.00 | $12.00 | — | 6 mo ago | ||
Gemma 2 27B | — | 8K | $0.650 | $0.650 | — | 2 yr ago | ||
Gemma 3 12B | — | 131K | $0.040 | $0.130 | — | 1 yr ago | ||
Gemma 3 27B | — | 131K | $0.080 | $0.160 | — | 1 yr ago | ||
Gemma 3 4B | — | 131K | $0.040 | $0.080 | — | 1 yr ago | ||
Gemma 3n 4B | — | 33K | $0.060 | $0.120 | — | — | 12 mo ago | |
Gemma 4 26B A4B | — | 262K | $0.060 | $0.330 | — | 1 mo ago | ||
Gemma 4 31B | — | 262K | $0.130 | $0.380 | — | 1 mo ago |
Google Chirp 3
Google · 9 mo ago
CHEAPEST
Input$0.012/min
Output$0.012/min
Context1 tokens
Speed1svendor-reported
Quality90 AAeditorial estimate
Capabilities
text-embedding-005
Google · 1 yr ago
BEST VALUE
Input$0.025/min
Context8K tokens
Speed—vendor-reported
Quality84 AAeditorial estimate
Imagen 3
Google · 11 mo ago
Input$0.030/min
Output$0.030/min
Context1K tokens
Speed6svendor-reported
Quality82 AAeditorial estimate
Imagen 4
Google · 3 mo ago
Input$0.040/min
Output$0.040/min
Context1K tokens
Speed5svendor-reported
Quality86 AAeditorial estimate
Veo 3 Fast
Google · 6 mo ago
Input$0.200/min
Output$0.200/min
Context60 tokens
Speed50svendor-reported
Quality78 AAeditorial estimate
Veo 3
Google · 6 mo ago
Input$0.400/min
Output$0.400/min
Context60 tokens
Speed50svendor-reported
Quality83 AAeditorial estimate
Gemini 2.5 Flash
Google · 8 mo ago
FASTEST
Input$0.300/min
Output$2.50/min
Context1M tokens
Speed320 t/svendor-reported
Quality78 AAeditorial estimate
Capabilities
Gemini 2.5 Pro
Google · 8 mo ago
Input$1.25/min
Output$10.00/min
Context1M tokens
Speed140 t/svendor-reported
Quality87 AAeditorial estimate
Capabilities
gemini-2.0-flash-001
Unknown · 2 yr ago
Input$0/min
Context4K tokens
Speed—
Gemini 2.0 Flash
Google · 1 yr ago
Input$0.100/min
Output$0.400/min
Context1M tokens
Speed—
Capabilities