Black Forest Labs · released 2025-10-01 · image model
FLUX 1.1 Pro
Legacy· Migrated to FLUX.2 family — see bfl.ai
AA INDEX88editorial 2026-05editorial estimate
Goes to OpenRouter · referral link · See disclosure →
Input price$0.04/MP
Output price$0.04/MP
Context1Ktokens
P50 latency5.0sfirst tokvendor-reported
Throughput—tok/s
Full pricing details
all prices in USD per megapixel · All hidden costs surfaced| Pricing tier | Input | Output | Notes |
|---|---|---|---|
Standard Pay-as-you-go API rate card | $0.04 | $0.04 | Default if no headers set |
With prompt caching Cached read · cache write | $0.00−90% | $0.04 | Cache writes priced at standard input ($0.04); cached reads 90% off. Requires cache_control header. |
Batch API (50% off) 24h SLA, async | $0.02−50% | $0.02−50% | Send up to 50K requests in one batch; results within 24h |
Image input (vision) Per image, low/high detail differ | $0.04 + image fee | $0.04 | $0.50 per 1024×1024 image at high detail; low detail ~$0.10 |
Reasoning tokens Hidden chain-of-thought tokens | $0.04 | $0.04 × ~3-8 | When using reasoning.effort: high, output tokens include hidden reasoning. Real cost can be 3-8× headline output. |
Structured output JSON mode + schema | $0.04 | $0.04 | No extra cost; first call may be slower (~2x latency) due to schema compilation |
Capabilities
Vision (image understanding)Function callingStructured output (JSON schema)Reasoning modeMultilingual (32+ langs)Batch APIAudio I/OFine-tuning