Mistral Large 3
Mistral · released 2026-02-01
Quality (AA Index)82
Input price$2.00
Output price$6.00
Context128K
Throughput140 tok/s
P50 latency0.9s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Mistral · released 2026-02-01
xAI · released 2026-02-20
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Mistral Large 3 | Grok 3 | Verdict |
|---|---|---|---|
Input price /1M tokens | $2.00 | $2.50 | Mistral Large 3 −20% |
Output price /1M tokens | $6.00 | $12.00 | Mistral Large 3 −50% |
Context window max input length | 128K | 128K | Tied |
AA Quality AA Intelligence Index (0–100) | 82 | 85 | Grok 3 +3pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 140 | 95 | Mistral Large 3 +47% |
P50 latency first token | 0.9s | 1.4s | Mistral Large 3 −36% |
Vision multimodal | — | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | — |
| Scenario | Mistral Large 3 | Grok 3 |
|---|---|---|
customer support 1000K req · 600/180 tok | $2.3K | $3.7K |
chat with docs 300K req · 4000/300 tok | $2.9K | $4.1K |
code generation 500K req · 2000/500 tok | $3.5K | $5.5K |
voice assistant 600K req · 800/200 tok | $1.7K | $2.6K |
Set Mistral Large 3 as primary, Grok 3 as fallback. One key, one bill, automatic failover when Mistral Large 3 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "mistral/mistral-large-3",
"fallback": ["xai/grok-3"]
},
"messages": [{"role": "user", "content": "..."}]
}'