Claude Haiku 4.5
Anthropic · released 2026-04-08
Quality (AA Index)79
Input price$1.00
Output price$5.00
Context200K
Throughput250 tok/s
P50 latency0.4s
Side-by-side pricing, capabilities, real-world cost across common scenarios, and our editorial pick.
Anthropic · released 2026-04-08
Google · released 2025-09-01
Links open in a new tab via our OpenRouter referral. Affiliate disclosure
| Metric | Claude Haiku 4.5 | Gemini 2.5 Pro | Verdict |
|---|---|---|---|
Input price /1M tokens | $1.00 | $1.25 | Claude Haiku 4.5 −20% |
Output price /1M tokens | $5.00 | $10.00 | Claude Haiku 4.5 −50% |
Context window max input length | 200K | 1M | Gemini 2.5 Pro +5.0× |
AA Quality AA Intelligence Index (0–100) | 79 | 87 | Gemini 2.5 Pro +8pt |
Arena Elo LMArena human-pref Elo (800–2000) | — | — | Tied |
Throughput tokens per second | 250 | 140 | Claude Haiku 4.5 +79% |
P50 latency first token | 0.4s | 0.8s | Claude Haiku 4.5 −50% |
Vision multimodal | Tied | ||
Function calling tool use | Tied | ||
Reasoning mode chain-of-thought | Tied |
| Scenario | Claude Haiku 4.5 | Gemini 2.5 Pro |
|---|---|---|
customer support 1000K req · 600/180 tok | $1.5K | $2.5K |
chat with docs 300K req · 4000/300 tok | $1.6K | $2.4K |
code generation 500K req · 2000/500 tok | $2.3K | $3.8K |
voice assistant 600K req · 800/200 tok | $1.1K | $1.8K |
Anthropic’s economy tier — gentler tone, stronger safety patterns than mainstream tiny models. Choose when output voice matters more than raw IQ.
Set Claude Haiku 4.5 as primary, Gemini 2.5 Pro as fallback. One key, one bill, automatic failover when Claude Haiku 4.5 errors.
$ curl https://api.aipricly.com/v1/chat/completions \
-H "Authorization: Bearer $AIPC_KEY" \
-d '{
"routing": {
"primary": "anthropic/claude-haiku-4-5",
"fallback": ["google/gemini-2-5-pro"]
},
"messages": [{"role": "user", "content": "..."}]
}'